There are currently fifty communities in Illinois recognized as Dementia Friendly and many more are in the process.
The goal of Dementia Friendly Illinois is to have at least one community recognized in each of the Illinois Area Agencies on Aging Planning Service Areas to be recognized by Dementia Friendly America. See the map below of the Illinois Planning Service Areas.
Double tap or double click anywhere on the map to zoom in.
| Planning Service Area | Dementia Friendly Illinois Community | Community Contact |
| 2 | Barrington | Pam Pellizzari |
| 8 | Belleville | Wendy Pfeil |
| 13 | Berwyn | Aimee Sordelli and Claudia Ayala |
| 11 | Carbondale | Becky Salazar |
| 11 | Carterville | Becky Salazar |
| 5 | Champaign/Urbana | Emily Harmon |
| Chicago Neighborhoods | ||
| 12 | Austin | Shameka Turner |
| 12 | Bronzeville of Douglas | Heather Ferguson, Schree Issa, and Tonya Pye |
| 12 | Chinatown of Armor Square | Winnie Lam and Jinxiao Tan |
| 12 | Englewood | Debra Thompson |
| 12 | Hyde Park | Lucas Livingston |
| 12 | Lincoln Park | Gia Schultz |
| 12 | South Loop of Near South Side | Janie Urbanic and Sharon HIll |
| 12 | UARE (Uptown, Andersonville, Roger’s Park, and Edgewater) | Jeanne Heid-Grubman |
| 12 | Washington Heights | Harriett Thomas and Phyllis Tyler |
| 12 | West Pullman/Roseland | Monica Long |
| 5 | Decatur | Linda Little |
| 2 | Downers Grove | Courtney Karl |
| 9 | Effingham | Nancy Hinton |
| 2 | Elgin | Glenna Godinsky |
| 4 | Eureka | Autum Jones |
| 13 | Evanston | Amy Kellogg and Audrey Thompson |
| 3 | Galesburg | Michael John Bennett |
| 3 | Geneseo | Detective Jamie Shoemaker and Diane Dynes |
| 13 | Glencoe | Emily Mysel |
| 2 | Grayslake | Mike Steiner |
| 13 | Highland Park | Amy Bricker and Rachel Trabaris |
| 13 | Hoffman Estates | Dr. Monica Saavedra and Cathy Dagian |
| 2 | Kankakee County | Cindy DeGroot |
| 11 | Marion | Becky Salazar |
| 3 | Mendota | Amy Brewer |
| 5 | Moultrie County | Kathryn Johnson |
| 2 | Naperville | Lisa Kirchner and Jack Kreger |
| 2 | North Chicago/Lake County | |
| 13 | Oak Park | Tammie Grossman and Cameron Davis |
| 8 | O’Fallon/Shiloh | Debbie Arell-Martinez |
| 13 | Orland Park | |
| 2 | Oswego | |
| 3 | Princeton | Denise Ihrig |
| 3 | Quad Cities – Illinois | Michelle Dyer |
| 13 | River Forest | Lyndia Manning and Helen Kwan |
| 1 | Rockford | Joy Drysdale and Aileen Zei |
| 9 | Salem | Nancy Hinton and Judy Kleine |
| 7 | Springfield | Debbie Kuhns |
| 2 & 13 | Tinley Park | Anne Mitchell |
| 2 | Tri-Cities (Batavia, Geneva, St. Charles) | |
| 9 | Vandalia | Nancy Hinton and Judy Kleine |
| 4 | Washington | Chevie Kriete |
| 2 | West Deerfield Township | Alyson Feiger and Ron Levitsky |
| 2 | Westmont | Mary Ferguson |
- For information on how to become a Dementia Friendly Community visit Dementia Friendly America or contact ICRN for assistance.
