Upcoming Memory Cafés in the Chicago Area
Upcoming Memory Cafés in the Chicago Area Read More »
Alzheimers.gov Highlights Aging in a more disadvantaged neighborhood may worsen a person’s performance on cognitive tests, particularly if that individual is Mexican American, according to a recent NIA-funded study. A team of scientists analyzed data from 1,614 older adult participants in the Health and Aging Brain Study — Health Disparities. More than half of study
Quickly navigate through our collection of videos by selecting a category. Click on any topic to jump directly to relevant videos and explore insights on dementia, caregiving, brain health, and more.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

